Preston Pillage

Info

Date 7th December 2019
Season Season starting November 2019
EditionSecond Edition
Format 1 day, Singles, 4 games, 2000 points
Location Frenchwood Social Club, Preston
Website Website
Calendar Add to Calendar

Map

Description

A one day 2000 point Swiss system Tournament, Trophies for Top three, best painted, best sports and the coveted Wooden spoon.

Awards

First Place award icon

First Place Ross Diggle

Second Place award icon

Second Place Andrew Laycock

Third Place award icon

Third Place Steven Pearson

Most Brutal award icon

Most Brutal Rob Sims

Countercharger award icon

Countercharger Barry Joyner

Best Army award icon

Best Army Darren Lamb

Best Sport award icon

Best Sport Jan Stother

Results

Click here for a full explanation of the ranking calculations.

Placing Player Name Faction Win/Draw/Loss Points Killed % Points Killed Score Army List
1 Ross Diggle Ogres 3/0/1 695086.9% 78.00
2 Andrew Laycock Elves 3/0/1 667083.4% 73.67
3 Steven Pearson Forces of Nature 4/0/0 538567.3% 69.33
4 Robert Hutson Dwarfs 3/0/1 531066.4% 65.00
5 Rob Sims Northern Alliance 2/1/1 619577.4% 60.67
6 Aythlan Crookes Empire of Dust 2/1/1 579072.4% 56.33
7 Rene Jahn Salamanders 2/1/1 564570.6% 52.00
8 Ryan Jones Nightstalkers 2/0/2 579072.4% 47.67
9 John Stanwixs Abyssal Dwarfs 2/1/1 358044.8% 43.33
10 Barry Joyner Goblins 1/1/2 567070.9% 39.00
11 Michael Yeung Kingdoms of Men 1/1/2 539067.4% 34.67
12 Jeff Horton The Herd 2/0/2 424553.1% 30.33
13 Andrew Hawley Orcs 1/1/2 394049.3% 26.00
14 Darren Lamb Trident Realm of Neritica 1/0/3 368046% 21.67
15 Iain Miller Kingdoms of Men 1/0/3 381547.7% 17.33
16 Jan Stother Nightstalkers 1/1/2 267033.4% 13.00
17 Ian Scamans Undead 1/0/3 246030.8% 8.67
18 Richard Miles Forces of Nature 410051.3% 4.33