Leap of War

Info

Date 29th February 2020
Season Season starting November 2019
EditionThird Edition
Format 1 day, Singles, 3 games, 2000 points
Location York folk Hall, York
Pack Event Pack
Website Website
Calendar Add to Calendar

Map

Awards

First Place award icon

First Place Richard Tomlinson

Second Place award icon

Second Place Ben Johnson

Third Place award icon

Third Place Lee Fellows

Best Army award icon

Best Army Chris Christopherson

Results

Click here for a full explanation of the ranking calculations.

Placing Player Name Faction Win/Draw/Loss Points Killed % Points Killed Score Army List
1 Richard Tomlinson Ogres 541590.3% 78.00
2 Ben Johnson Trident Realm of Neritica 367061.2% 73.67
3 Lee Fellows Abyssal Dwarfs 471578.6% 69.33
4 Andy Ransome Abyssal Dwarfs 482580.4% 65.00
5 Chris Christopherson Goblins 432072% 60.67
6 Rob Sims Northern Alliance 358559.8% 56.33
7 Jan Stother Nightstalkers 308051.3% 52.00
8 Sam Barker Orcs 387064.5% 47.67
9 Ryan Jones Nightstalkers 300050% 43.33
10 Sebastian Bales Abyssal Dwarfs 322553.8% 39.00
11 Jay Mitchell Sylvan Kin 444074% 34.67
12 Alan Pratt Undead 222037% 30.33
13 Aiden Bailey Abyssal Dwarfs 344557.4% 26.00
14 Paul Burke Nightstalkers 336056% 21.67
15 Robert Aspland Abyssal Dwarfs 182530.4% 17.33
16 Ryan Callaghan Ogres 331055.2% 13.00
17 Adam Beaumont Northern Alliance 206034.3% 8.67
18 Sean Gill Forces of Nature 130521.8% 4.33