Forces of Nature

Neutral

Results

Click here for a full explanation of the ranking calculations.

Player Summary

Rank Player Events Podiums Avg Score Ranking Score
1 Dan King 9 6 83.25 273.75
2 Ed Herzig 3 1 80.05 240.14
3 Danny Flash Graves 5 2 54.01 205.75
4 Carl Smith 4 0 51.69 171.75
5 Michael Smith 2 1 74.50 149.00
6 Richard Miles 2 0 58.50 117.00
7 Darren Ware 3 0 33.50 100.50
8 Oyvind Thomassen 1 0 95.63 95.63
9 Seb Reeves 3 0 28.63 85.89
10 Javier Ancizu 1 0 84.38 84.38
11 Paul Burke 2 0 39.03 78.06
12 Florence Maunders 1 0 77.78 77.78
13 Timothee Aubriot 1 0 76.25 76.25
14 Ged Courtney 1 0 75.63 75.63
15 Tom Farley 1 1 74.00 74.00
16 Barry Joyner 1 0 72.00 72.00
17 Martin Binns 3 0 22.62 67.85
18 Jez Gurney 2 0 30.70 61.39
19 Matt Gee 1 0 61.11 61.11
20 Nigel Emsen 1 0 40.00 40.00
21 james williams 2 0 18.63 37.25
22 Kendall McKenzie 1 0 30.00 30.00
23 Fraser Scott 1 0 17.50 17.50
24 Mark Mee 1 0 3.50 3.50
25 Grant Alexander 1 1 0.00 0.00
25 Martin Dinsley 1 0 0.00 0.00

All Results

Date Event Player Allies Position Points Killed % Points Killed Score Army List
2026-01-1717th Jan 26 UK Masters 2025 season Martin Dinsley 12 of 16 441038.3% 0.00
2026-01-1717th Jan 26 UK Masters 2025 season Robert Hutson 13 of 16 631554.9% 0.00
2026-01-033rd Jan 26 The last moon of 3rd ed KOW Michael Smith 4 of 18 601087.1% 65.00
2026-10-2424th Oct 26 War of the roses 4th Edition Ed Herzig 14 of 36 509050.9% 63.89
2026-10-2424th Oct 26 War of the roses 4th Edition Seb Reeves 32 of 36 369537% 13.89
2026-10-2424th Oct 26 War of the roses 4th Edition Matt Gee 15 of 36 670567.1% 61.11
2026-10-2424th Oct 26 War of the roses 4th Edition Martin Binns 29 of 36 518551.9% 22.22
2026-10-2424th Oct 26 War of the roses 4th Edition Florence Maunders 9 of 36 678567.9% 77.78
2026-02-2121st Feb 26 Hinckley KOW Heist 3 Michael Smith 1 of 24 581596.9% 84.00
2026-02-2121st Feb 26 Hinckley KOW Heist 3 Mark Mee 24 of 24 275545.9% 3.50
2026-02-2121st Feb 26 Hinckley KOW Heist 3 Darren Ware 11 of 24 356059.3% 49.00
2026-03-1414th Mar 26 War up North 6 Dan King 1 of 20 885577% 90.00
2026-03-1414th Mar 26 War up North 6 Barry Joyner 5 of 20 1002587.2% 72.00
2026-03-1414th Mar 26 War up North 6 Paul Burke 8 of 20 862075% 58.50
2026-10-2424th Oct 26 War up North 7 Dan King 4 of 18 1024081.9% 73.33
2026-03-1414th Mar 26 Magic & Mayhem 2026 Danny Flash Graves 4 of 16 561081.3% 61.75
2026-07-044th Jul 26 Southern Crown 2026 Danny Flash Graves 11 of 12 426037% 13.67
2026-07-2525th Jul 26 Battle Masters 2026 Dan King 3 of 28 775577.6% 81.71
2026-07-2525th Jul 26 Battle Masters 2026 Jez Gurney 21 of 28 575057.5% 25.14
2026-03-2929th Mar 26 Bannerhall: Marching Forth Dan King 3 of 24 644593.4% 77.00
2026-03-2929th Mar 26 Bannerhall: Marching Forth Carl Smith 15 of 24 385555.9% 35.00
2026-02-2222nd Feb 26 Kings of War 4th ed "DOUBLE THE TROUBLE" doubles tournament Grant Alexander 1 of 11 604587.6% 0.00
2026-04-1212th Apr 26 Plymouth Pirates 4th edition Tournament Tom Farley 1 of 14 619589.8% 74.00
2026-06-2020th Jun 26 Steel Kings GT Dan King 2 of 20 991086.2% 85.50
2026-06-2020th Jun 26 Steel Kings GT Richard Miles 9 of 20 671058.3% 54.00
2026-09-1212th Sep 26 Clash of Kings 2026 Dan King 11 of 160 1106080.1% 93.75
2026-09-1212th Sep 26 Clash of Kings 2026 Jez Gurney 103 of 160 737553.4% 36.25
2026-09-1212th Sep 26 Clash of Kings 2026 Ed Herzig 7 of 160 1017073.7% 96.25
2026-09-1212th Sep 26 Clash of Kings 2026 Danny Flash Graves 80 of 160 853561.8% 50.63
2026-09-1212th Sep 26 Clash of Kings 2026 Javier Ancizu 26 of 160 1013073.4% 84.38
2026-09-1212th Sep 26 Clash of Kings 2026 Ged Courtney 40 of 160 862562.5% 75.63
2026-09-1212th Sep 26 Clash of Kings 2026 Carl Smith 59 of 160 736553.4% 63.75
2026-09-1212th Sep 26 Clash of Kings 2026 Martin Binns 144 of 160 829060.1% 10.63
2026-09-1212th Sep 26 Clash of Kings 2026 Timothee Aubriot 39 of 160 744053.9% 76.25
2026-09-1212th Sep 26 Clash of Kings 2026 Darren Ware 101 of 160 835060.5% 37.50
2026-09-1212th Sep 26 Clash of Kings 2026 Oyvind Thomassen 8 of 160 974570.6% 95.63
2026-09-1212th Sep 26 Clash of Kings 2026 james williams 109 of 160 676049% 32.50
2026-07-044th Jul 26 Pride of the Shires V: Living on the Ej Ed Herzig 1 of 20 580080.6% 80.00
2026-07-044th Jul 26 Pride of the Shires V: Living on the Ej Seb Reeves 9 of 20 477566.3% 48.00
2026-07-044th Jul 26 Pride of the Shires V: Living on the Ej Carl Smith 7 of 20 504570.1% 56.00
2026-06-066th Jun 26 The Rushden Rumble 2026 Nigel Emsen 11 of 20 449565.1% 40.00
2026-05-022nd May 26 Shroud of the Reaper - Return of the Jedi Seb Reeves 9 of 12 188031.3% 24.00
2026-07-1212th Jul 26 Cogs of War 2026 Dan King 5 of 24 527576.4% 70.00
2026-10-1010th Oct 26 Bostup in the Black Country 2 Darren Ware 21 of 24 323546.9% 14.00
2026-10-1010th Oct 26 Bostup in the Black Country 2 Fraser Scott 20 of 24 286541.5% 17.50
2026-03-2828th Mar 26 Siege of The Basilean Danny Flash Graves 1 of 12 616589.3% 72.00
2026-03-2828th Mar 26 Siege of The Basilean Kendall McKenzie 8 of 12 417060.4% 30.00
2026-05-2323rd May 26 May the Moon be with you.. Danny Flash Graves 3 of 20 417060.4% 72.00
2026-05-2323rd May 26 May the Moon be with you.. Carl Smith 8 of 20 409059.3% 52.00
2026-05-2424th May 26 Battles in the Undercroft V Dan King 1 of 20 844573.4% 90.00
2026-05-2424th May 26 Battles in the Undercroft V Richard Miles 7 of 20 737564.1% 63.00
2026-05-099th May 26 Kings of Cardiff 2026 james williams 16 of 16 314045.5% 4.75
2026-10-3131st Oct 26 Plymouth Pirates Kings of War @Ocean City Games Expo Martin Binns 6 of 10 344549.9% 35.00
2026-08-088th Aug 26 Shroud of the Saint (Helens) IV Dan King 1 of 18 972084.5% 88.00
2026-08-088th Aug 26 Shroud of the Saint (Helens) IV Paul Burke 15 of 18 610053% 19.56