Forces of Nature

Neutral

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Martin Dinsley 4 1 38.17 141.49
2 Chris Christopherson 3 1 46.98 140.95
3 Elliot Morrish 2 2 56.24 112.47
4 Kerry Dewsnap 7 0 20.33 104.50
5 Henry Cooke 4 0 26.57 97.80
6 Steve Evans 2 0 34.85 69.70
7 David Shelton 2 1 34.28 68.55
8 Danny Flash Graves 2 0 25.76 51.52
9 Alistair Vowles 1 0 47.67 47.67
10 Andy Marshall 2 0 22.75 45.50
11 Rene Jahn 1 0 29.60 29.60
12 Kev Honeysett 1 0 20.80 20.80
13 Gavin Udall 1 0 10.47 10.47
14 Adam Boam 1 0 5.60 5.60

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2018-12-011st Dec18 Christmas Carnage 4 Kerry Dewsnap 15 of 16 7.60
2018-12-022nd Dec18 Desolation of the Black Dragon David Shelton 12 of 16632552.7% 23.75
2018-12-022nd Dec18 Desolation of the Black Dragon Chris Christopherson 1 of 16814067.8% 76.00
2018-12-088th Dec18 Shroud of the Reaper - Slay Bells Ring Danny Flash Graves 7 of 14 33.83
2018-12-099th Dec18 The Art of War Rene Jahn 8 of 14436054.5% 29.60
2019-02-022nd Feb19 King of the North Chris Christopherson 6 of 16 31.35
2019-02-1616th Feb19 Beachhead Kerry Dewsnap 6 of 10 28.00
2019-02-2323rd Feb19 Another Four Foot Snake Thing Henry Cooke 31 of 40481548.3% 25.00
2019-03-2323rd Mar19 Danger Below David Shelton 3 of 10 44.80
2019-03-2424th Mar19 Erit Bellum 1 Danny Flash Graves 27 of 34 17.69
2019-04-077th Apr19 Forge Wardens Henry Cooke 4 of 10 39.20
2019-04-2121st Apr19 Easter Beaster Kev Honeysett 13 of 18494061.9% 20.80
2019-04-2121st Apr19 Easter Beaster Elliot Morrish 3 of 18614577% 55.47
2019-04-2727th Apr19 Warborne Easter Endurance Kerry Dewsnap 14 of 14 5.29
2019-05-1111th May19 AltiBASH VII Alistair Vowles Elves 8 of 18325552.1% 47.67
2019-05-1818th May19 The Dark Sphere Elliot Morrish 2 of 16588073.5% 57.00
2019-05-1818th May19 Tides of War 12 Kerry Dewsnap 14 of 18 17.33
2019-05-1818th May19 Tides of War 12 Steve Evans 10 of 18 31.20
2019-06-011st Jun19 A Tale of One Kingdom Andy Marshall 19 of 24640564.1% 21.00
2019-07-2727th Jul19 Season of War Martin Dinsley 2 of 10 50.40
2019-07-2727th Jul19 Season of War Adam Boam 10 of 10 5.60
2019-07-2727th Jul19 South West Clash Andy Marshall 18 of 24488048.8% 24.50
2019-07-2727th Jul19 South West Clash Kerry Dewsnap 10 of 24408540.9% 52.50
2019-07-2727th Jul19 South West Clash Steve Evans 14 of 24476047.6% 38.50
2019-08-3131st Aug19 Battle Masters 2019 Martin Dinsley 10 of 22503550.4% 38.76
2019-09-077th Sep19 Last Chances Martin Dinsley 9 of 10309238.7% 11.20
2019-09-077th Sep19 Last Chances Chris Christopherson 5 of 10345543.2% 33.60
2019-09-2828th Sep19 Clash of Kings UK 2019 Martin Dinsley 42 of 86695057.9% 52.33
2019-09-2828th Sep19 Clash of Kings UK 2019 Gavin Udall 78 of 86565047.1% 10.47
2019-03-3030th Mar19 Tides of War 11 - Iron Resolve Kerry Dewsnap 15 of 16 7.60
2019-07-077th Jul19 Kings of War Family Event Kerry Dewsnap 8 of 12 24.00
2019-09-1414th Sep19 Enter the Fray 2 Henry Cooke 13 of 14 8.46
2019-09-077th Sep19 Tides of War 13 Henry Cooke 6 of 12404050.6% 33.60