Ogres

Neutral

Results

Click here for a full explanation of the ranking calculations.

Player Summary

Rank Player Events Podiums Avg Score Ranking Score
1 Richard Luke 7 2 56.06 245.16
2 Andrew Hawley 3 0 55.83 167.50
3 John Randall 8 0 28.88 166.57
4 James Mintram 3 1 54.67 164.02
5 Chris Lynch 2 2 79.93 159.86
6 Simon Brand 2 0 73.04 146.07
7 Matt Gee 2 1 72.25 144.50
8 Tom King 2 0 61.45 122.89
9 Paul Burke 2 1 51.29 102.58
10 Dan Brown 3 0 33.80 101.41
11 Robert Phipps 2 0 48.14 96.27
12 Daniel Haslam 7 0 17.74 90.90
13 Max Mayo-Dell 1 0 82.50 82.50
14 Mark Sedgley 4 0 18.86 72.50
15 Will Rodger 1 1 71.25 71.25
16 Kurt Kunz 4 0 19.95 70.78
17 Alberto Galan 1 0 65.98 65.98
18 Iain Scullion 2 0 30.75 61.50
19 Daniel Garnett 2 0 30.12 60.23
20 Robert Aspland 2 0 29.84 59.67
21 Rafael Urquieta Ahumada 1 0 56.70 56.70
22 Ian Whittaker 3 0 18.27 54.82
23 Jared Law Gee Hwan 1 0 51.03 51.03
24 Joe Domingos 1 0 49.00 49.00
25 Adrian Miley 1 0 47.67 47.67
26 Ashley Thornton 1 0 42.00 42.00
27 Simon Parfitt 2 0 20.99 41.98
28 Adam Stock 1 0 36.00 36.00
29 Stuart Robertson 1 0 30.00 30.00
30 Ryan Fleming 1 0 25.00 25.00
31 James Moore 1 0 24.00 24.00
32 Martin Collins 1 0 16.67 16.67
33 Neil Buchanan 1 0 14.25 14.25
34 Daniel Hayden 1 0 11.86 11.86
35 christopher parslow 1 0 6.70 6.70
36 Warren Stevens 1 0 1.03 1.03

All Results

Date Event Player Allies Position Points Killed % Points Killed Score Army List
2025-05-1717th May 25 Battles in the Undercroft IV Daniel Garnett 13 of 20 625554.4% 36.00
2025-05-1717th May 25 Battles in the Undercroft IV Kurt Kunz 19 of 20 534546.5% 9.00
2025-05-1717th May 25 Battles in the Undercroft IV James Mintram 9 of 20 433037.7% 54.00
2025-05-1717th May 25 Battles in the Undercroft IV Iain Scullion 18 of 20 556048.3% 13.50
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Chris Lynch 2 of 42 530076.8% 87.86
2025-03-1515th Mar 25 The War Up North Part 4 Andrew Hawley 7 of 30 754065.6% 80.00
2025-03-1515th Mar 25 The War Up North Part 4 Daniel Haslam 28 of 30 540047% 10.00
2025-03-1515th Mar 25 The War Up North Part 4 Martin Collins 26 of 30 568049.4% 16.67
2025-03-1515th Mar 25 The War Up North Part 4 Kurt Kunz 27 of 30 480041.7% 13.33
2025-11-011st Nov 25 The War Up North Part 5 Daniel Haslam 14 of 22 708561.6% 37.64
2025-11-011st Nov 25 The War Up North Part 5 Kurt Kunz 19 of 22 639555.6% 16.73
2025-11-011st Nov 25 The War Up North Part 5 Dan Brown 15 of 22 767566.7% 33.45
2025-11-011st Nov 25 The War Up North Part 5 Ian Whittaker 21 of 22 716062.3% 8.36
2025-02-2222nd Feb 25 A Fabian Offensive '25 Andrew Hawley 7 of 16 359060% 47.50
2025-02-2222nd Feb 25 A Fabian Offensive '25 Mark Sedgley 13 of 16 330055.2% 19.00
2025-02-2222nd Feb 25 A Fabian Offensive '25 Daniel Haslam 14 of 16 226537.9% 14.25
2025-06-2121st Jun 25 Northern Kings GT 2025 Tom King 16 of 34 594551.7% 55.88
2025-06-2121st Jun 25 Northern Kings GT 2025 Mark Sedgley 34 of 34 516044.9% 2.94
2025-04-2626th Apr 25 Magic & Mayhem Richard Luke 11 of 18 788079% 39.11
2025-04-2626th Apr 25 Magic & Mayhem John Randall 16 of 18 673567.5% 14.67
2025-09-1313th Sep 25 Clash of Kings UK 2025 Robert Phipps 113 of 194 902565.4% 42.27
2025-09-1313th Sep 25 Clash of Kings UK 2025 Warren Stevens 193 of 194 1.03
2025-09-1313th Sep 25 Clash of Kings UK 2025 Alberto Galan 67 of 194 910065.9% 65.98
2025-09-1313th Sep 25 Clash of Kings UK 2025 Tom King 65 of 194 784556.8% 67.01
2025-09-1313th Sep 25 Clash of Kings UK 2025 Richard Luke 55 of 194 799557.9% 72.16
2025-09-1313th Sep 25 Clash of Kings UK 2025 Simon Parfitt 164 of 194 631045.7% 15.98
2025-09-1313th Sep 25 Clash of Kings UK 2025 Daniel Haslam 146 of 194 811058.8% 25.26
2025-09-1313th Sep 25 Clash of Kings UK 2025 John Randall 177 of 194 509536.9% 9.28
2025-09-1313th Sep 25 Clash of Kings UK 2025 Daniel Hayden 172 of 194 663548.1% 11.86
2025-09-1313th Sep 25 Clash of Kings UK 2025 christopher parslow 182 of 194 622045.1% 6.70
2025-09-1313th Sep 25 Clash of Kings UK 2025 Daniel Garnett 148 of 194 771055.9% 24.23
2025-09-1313th Sep 25 Clash of Kings UK 2025 Kurt Kunz 116 of 194 644546.7% 40.72
2025-09-1313th Sep 25 Clash of Kings UK 2025 James Mintram 129 of 194 579542% 34.02
2025-09-1313th Sep 25 Clash of Kings UK 2025 Rafael Urquieta Ahumada 85 of 194 673048.8% 56.70
2025-09-1313th Sep 25 Clash of Kings UK 2025 Jared Law Gee Hwan 96 of 194 927067.2% 51.03
2025-04-066th Apr 25 Cogs of War 2025 James Moore 15 of 20 304550.9% 24.00
2025-04-066th Apr 25 Cogs of War 2025 Andrew Hawley 11 of 20 423570.8% 40.00
2025-04-066th Apr 25 Cogs of War 2025 Mark Sedgley 13 of 20 271545.4% 32.00
2025-04-066th Apr 25 Cogs of War 2025 Daniel Haslam 14 of 20 334055.8% 28.00
2025-04-066th Apr 25 Cogs of War 2025 James Mintram 2 of 20 419570.1% 76.00
2025-07-2626th Jul 25 Battle Masters 2025 Daniel Haslam 28 of 30 388538.9% 9.00
2025-03-2222nd Mar 25 Birmingham Bullrun: the Iron Bull Simon Brand 10 of 36 357059.6% 67.50
2025-03-011st Mar 25 Kings of Herts 25 Simon Brand 4 of 28 402067.2% 78.57
2025-03-011st Mar 25 Kings of Herts 25 John Randall 11 of 28 292548.9% 56.57
2025-05-2424th May 25 Kings of Herts 27 Matt Gee 3 of 32 490581.8% 66.50
2025-05-2424th May 25 Kings of Herts 27 Will Rodger 2 of 32 410568.4% 71.25
2025-10-2525th Oct 25 War of the Roses 3, third time lucky Robert Aspland 31 of 40 493042.9% 25.00
2025-10-2525th Oct 25 War of the Roses 3, third time lucky Richard Luke 16 of 40 699060.8% 62.50
2025-10-2525th Oct 25 War of the Roses 3, third time lucky John Randall 36 of 40 546547.5% 12.50
2025-07-1212th Jul 25 Pride of the Shires IV: The Hodenburg Hoedown Robert Phipps 13 of 30 389565.1% 54.00
2025-07-1212th Jul 25 Pride of the Shires IV: The Hodenburg Hoedown Matt Gee Forces of the Abyss 5 of 30 468578.3% 78.00
2025-07-1212th Jul 25 Pride of the Shires IV: The Hodenburg Hoedown Richard Luke 23 of 30 289548.4% 24.00
2025-07-1212th Jul 25 Pride of the Shires IV: The Hodenburg Hoedown John Randall 16 of 30 292548.9% 45.00
2025-11-1515th Nov 25 Kings of Warfare IV Richard Luke 3 of 40 650065.2% 95.00
2025-11-1515th Nov 25 Kings of Warfare IV Max Mayo-Dell 8 of 40 691069.3% 82.50
2025-11-1515th Nov 25 Kings of Warfare IV John Randall 33 of 40 616561.8% 20.00
2025-11-1515th Nov 25 Kings of Warfare IV Ryan Fleming 31 of 40 491549.3% 25.00
2025-04-2626th Apr 25 TT Tournament 6 - No Rest for the Wicked Paul Burke 3 of 16 893077.7% 75.25
2025-04-2626th Apr 25 TT Tournament 6 - No Rest for the Wicked Mark Sedgley 13 of 16 735564% 21.50
2025-08-022nd Aug 25 Southern Crown V John Randall 10 of 10 430037.4% 8.00
2025-04-1212th Apr 25 Plymouth Pirates 2025 Joe Domingos 4 of 20 45506.6% 49.00
2025-04-1212th Apr 25 Plymouth Pirates 2025 Ashley Thornton 5 of 20 45406.6% 42.00
2025-05-1717th May 25 Rushden Rumble 2025 John Randall 4 of 18 441564% 65.00
2025-05-1717th May 25 Rushden Rumble 2025 Adrian Miley 8 of 18 350050.7% 47.67
2025-06-1414th Jun 25 The Assault on Coral Gate Richard Luke 1 of 18 565081.9% 78.00
2025-06-1414th Jun 25 The Assault on Coral Gate Simon Parfitt 13 of 18 414560.1% 26.00
2025-04-1919th Apr 25 Kings of Cardiff Neil Buchanan 14 of 13 323546.9% 14.25
2025-03-011st Mar 25 KBtW 13: Not a GT after all Iain Scullion 5 of 12 304050.7% 48.00
2025-03-011st Mar 25 KBtW 13: Not a GT after all Adam Stock 7 of 12 238039.7% 36.00
2025-03-011st Mar 25 KBtW 13: Not a GT after all Stuart Robertson 8 of 12 339556.6% 30.00
2025-07-1919th Jul 25 Ribble Warriors Presents - TrollFest Paul Burke 9 of 12 702561.1% 27.33
2025-12-1313th Dec 25 TT Tournament 7: Feliz Navi Dead Ian Whittaker 12 of 18 353551.2% 30.33
2025-11-2929th Nov 25 Cold up North at the Ribble Rumble Dan Brown 10 of 16 492042.8% 37.63
2025-11-2929th Nov 25 Cold up North at the Ribble Rumble Ian Whittaker 14 of 16 571049.7% 16.13
2025-08-022nd Aug 25 Forlorn Hope '25 Daniel Haslam 7 of 8 443564.3% 0.00
2025-11-011st Nov 25 Hinckley Heist 2 Chris Lynch 3 of 20 450065.2% 72.00
2025-08-1616th Aug 25 Shroud of the Saint (Helens) II Robert Aspland 11 of 18 427562% 34.67
2025-08-1616th Aug 25 Shroud of the Saint (Helens) II Dan Brown 12 of 18 386055.9% 30.33
2025-12-066th Dec 25 The Final Assault of Dritter Richard Luke 14 of 18 382055.4% 21.67