Ogres

Neutral

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Paul Burke 5 2 51.35 252.27
2 Max Mayo-Dell 4 2 67.98 216.91
3 Nick Williams 3 2 68.78 206.33
4 Daniel Garnett 8 1 46.28 198.43
5 Ashley Thornton 4 1 37.44 149.77
6 Robert Aspland 4 1 37.13 139.00
7 Martin Kennedy 2 1 54.50 109.00
8 John Randall 5 0 23.42 97.90
9 John Stanwixs 3 0 31.97 95.91
10 Mario Murillo 1 0 92.97 92.97
11 Javier Ancizu Vergara 1 0 90.81 90.81
12 Piotr Nowak 1 0 84.86 84.86
13 Henning Lundheim 1 0 82.70 82.70
14 Justin Gisby-Clark 1 1 82.00 82.00
15 Morten Hojem 1 0 80.00 80.00
16 Richard Tomlinson 1 1 78.27 78.27
17 Paul Fox 1 1 74.55 74.55
18 Mark Cunningham 2 0 34.50 69.00
19 Clement Caron 1 0 66.49 66.49
20 Adrian Miley 1 1 63.43 63.43
21 Matt Pope 1 0 63.00 63.00
22 Alberto Galan 1 0 58.92 58.92
23 James Mintram 3 0 19.43 58.30
24 Kurt Kunz 8 0 9.33 40.43
25 Richard Dugher 1 0 39.46 39.46
26 Jerry Marshall 1 0 38.38 38.38
27 Nick Roberts 1 0 37.64 37.64
28 Daniel Haslam 2 0 18.75 37.50
29 Raul Oya Abajo 1 0 36.76 36.76
30 Andrew Hoyland 1 0 33.55 33.55
31 Lee Williams 1 0 26.43 26.43
32 Spare Player 1 0 26.32 26.32
33 Danny Flash Graves 1 0 26.09 26.09
34 John Binham 1 0 23.75 23.75
35 Graham Fennell 2 0 11.65 23.29
36 Daniel Hayden 2 0 8.95 17.89
37 Simon Robinson 1 0 15.86 15.86
38 Logan Barfield 2 0 7.75 15.50
39 Will Rodger 2 0 7.55 15.09
40 Matt Gee 1 0 14.91 14.91
41 Joseph Domingos 1 0 9.78 9.78
42 Heather Armstead 2 0 4.29 8.58
43 Simon Parfitt 1 0 8.00 8.00
44 Tim Croft 1 0 3.78 3.78
45 Ryan Fleming 1 0 0.00 0.00

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2024-11-1616th Nov24 Kings of Warfare III Mark Cunningham 34 of 44563056.4% 25.00
2024-11-1616th Nov24 Kings of Warfare III Max Mayo-Dell 16 of 44726572.8% 65.91
2024-11-1616th Nov24 Kings of Warfare III John Randall 43 of 44356035.7% 4.55
2024-11-1616th Nov24 Kings of Warfare III Will Rodger 41 of 44527052.8% 9.09
2024-01-2727th Jan24 UK Masters for Season 2023 Paul Burke 17 of 26793567.7% 0.00
2024-01-066th Jan24 Shroud of the Reaper - The Witch Hunter Max Mayo-Dell 1 of 10534075.9% 70.00
2024-12-088th Dec24 Shroud of the Reaper - Slay Bells Ring 3 Mark Cunningham 10 of 20425560.5% 44.00
2024-12-088th Dec24 Shroud of the Reaper - Slay Bells Ring 3 John Randall 16 of 20290541.3% 20.00
2024-04-2727th Apr24 Battles in the Undercroft III John Stanwixs 9 of 16511544.5% 43.00
2024-04-2727th Apr24 Battles in the Undercroft III James Mintram 15 of 16399534.7% 10.75
2024-01-1313th Jan24 Stane of Blood 2024 Paul Fox 3 of 22458576.6% 74.55
2024-01-1313th Jan24 Stane of Blood 2024 Danny Flash Graves 16 of 22350558.6% 26.09
2024-01-1313th Jan24 Stane of Blood 2024 Matt Gee 19 of 22327054.6% 14.91
2024-01-1313th Jan24 Stane of Blood 2024 Justin Gisby-Clark Nightstalkers 1 of 22394565.9% 82.00
2024-07-2020th Jul24 Southwest Clash 2024 Ashley Thornton 7 of 22780565.7% 66.91
2024-01-1313th Jan24 Leodis Games Kings of War Richard Tomlinson 2 of 22563081.6% 78.27
2024-01-1313th Jan24 Leodis Games Kings of War John Stanwixs 19 of 22335048.6% 14.91
2024-01-1313th Jan24 Leodis Games Kings of War Daniel Garnett 13 of 22412559.8% 37.27
2024-01-1313th Jan24 Leodis Games Kings of War Andrew Hoyland 14 of 22417560.5% 33.55
2024-01-1313th Jan24 Leodis Games Kings of War Kurt Kunz 21 of 22330047.8% 7.45
2024-05-2525th May24 Kings of War - Light the Beacons Logan Barfield 29 of 30257537.3% 6.00
2024-03-022nd Mar24 Kings of Herts XVIII Matt Pope 10 of 30327054.6% 63.00
2024-03-022nd Mar24 Kings of Herts XVIII Will Rodger 29 of 30297049.6% 6.00
2024-10-2626th Oct24 War of the Roses 2 - This time its personal Max Mayo-Dell 19 of 40768566.8% 55.00
2024-10-2626th Oct24 War of the Roses 2 - This time its personal Heather Armstead 38 of 40387533.7% 7.50
2024-03-033rd Mar24 Burtons Banter and War Simon Parfitt 19 of 20302537.9% 8.00
2024-09-2828th Sep24 Shroud of the Reaper presents: KoW:LGT Max Mayo-Dell 3 of 20777067.6% 81.00
2024-09-2727th Sep24 Shroud of the Reaper presents: KoW:LGT - Ambush Ryan Fleming 8 of 883527.8% 0.00
2024-09-1414th Sep24 Clash of Kings UK 2024 Nick Williams 35 of 185902565.4% 81.62
2024-09-1414th Sep24 Clash of Kings UK 2024 Javier Ancizu Vergara 18 of 1851061076.9% 90.81
2024-09-1414th Sep24 Clash of Kings UK 2024 Alberto Galan 77 of 185759555% 58.92
2024-09-1414th Sep24 Clash of Kings UK 2024 Mario Murillo 14 of 185893564.7% 92.97
2024-09-1414th Sep24 Clash of Kings UK 2024 Henning Lundheim 33 of 185990571.8% 82.70
2024-09-1414th Sep24 Clash of Kings UK 2024 Paul Burke 19 of 185943068.3% 90.27
2024-09-1414th Sep24 Clash of Kings UK 2024 Tim Croft 179 of 185487035.3% 3.78
2024-09-1414th Sep24 Clash of Kings UK 2024 Clement Caron 63 of 185921566.8% 66.49
2024-09-1414th Sep24 Clash of Kings UK 2024 Piotr Nowak 29 of 185875063.4% 84.86
2024-09-1414th Sep24 Clash of Kings UK 2024 Richard Dugher 113 of 185744553.9% 39.46
2024-09-1414th Sep24 Clash of Kings UK 2024 Heather Armstead 184 of 185701050.8% 1.08
2024-09-1414th Sep24 Clash of Kings UK 2024 Jerry Marshall 115 of 185744553.9% 38.38
2024-09-1414th Sep24 Clash of Kings UK 2024 Daniel Garnett 93 of 185841561% 50.27
2024-09-1414th Sep24 Clash of Kings UK 2024 Kurt Kunz 163 of 185670548.6% 12.43
2024-09-1414th Sep24 Clash of Kings UK 2024 Morten Hojem 38 of 185771055.9% 80.00
2024-09-1414th Sep24 Clash of Kings UK 2024 Raul Oya Abajo 118 of 185676049% 36.76
2024-11-3030th Nov24 Chill of the Winterlands Logan Barfield 15 of 16234033.9% 9.50
2024-10-1212th Oct24 The War up North Part 3 Paul Burke 1 of 22899578.2% 92.00
2024-10-1212th Oct24 The War up North Part 3 James Mintram 20 of 22557548.5% 12.55
2024-10-1212th Oct24 The War up North Part 3 Nick Roberts 14 of 22568549.4% 37.64
2024-06-088th Jun24 The Rushden Rumble 2024 Simon Robinson 12 of 14278540.4% 15.86
2024-06-088th Jun24 The Rushden Rumble 2024 John Randall 6 of 14403058.4% 47.57
2024-06-088th Jun24 The Rushden Rumble 2024 Lee Williams 10 of 14395557.3% 26.43
2024-06-088th Jun24 The Rushden Rumble 2024 Adrian Miley 3 of 14568082.3% 63.43
2024-08-033rd Aug24 Roll Out The Barrells 3 - The Jolly Boys Outing John Randall 12 of 18351058.5% 30.33
2024-08-033rd Aug24 Roll Out The Barrells 3 - The Jolly Boys Outing Daniel Hayden 16 of 18278046.3% 13.00
2024-08-1717th Aug24 Northern Kings GT 2024 Spare Player 29 of 38604552.6% 26.32
2024-08-1717th Aug24 Northern Kings GT 2024 Daniel Garnett 11 of 38824571.7% 73.68
2024-04-1313th Apr24 TT Tournament Four Bring Out Your Dead John Stanwixs 9 of 16481053.4% 38.00
2024-04-1313th Apr24 TT Tournament Four Bring Out Your Dead Daniel Garnett 4 of 16651072.3% 61.75
2024-04-1313th Apr24 TT Tournament Four Bring Out Your Dead Kurt Kunz 16 of 16363040.3% 4.75
2024-04-1313th Apr24 Magic and Mayhem John Randall 16 of 18620053.9% 14.67
2024-04-1313th Apr24 Magic and Mayhem Daniel Hayden 18 of 18528546% 4.89
2024-02-033rd Feb24 Plymouth Pirates at P.A.W Joseph Domingos 17 of 18691060.1% 9.78
2024-04-066th Apr24 Lords of Leods Daniel Garnett 12 of 14410559.5% 15.86
2024-04-066th Apr24 Lords of Leods Kurt Kunz 14 of 14220031.9% 5.29
2024-02-2525th Feb24 Ambush in the Docks Graham Fennell 10 of 12139046.6% 18.00
2024-02-2525th Feb24 Ambush in the Docks Ashley Thornton 8 of 12139046.6% 30.00
2024-03-2323rd Mar24 War of the Ice Mountains Graham Fennell 14 of 14193532.3% 5.29
2024-03-2323rd Mar24 War of the Ice Mountains Ashley Thornton 5 of 14393065.7% 52.86
2024-03-022nd Mar24 Kings of Liverpool 3 Daniel Garnett 10 of 14369053.5% 26.43
2024-05-1818th May24 Battle of the Blood Orange Nick Williams 2 of 14476069% 68.71
2024-05-044th May24 Ambush in the Docks Ashley Thornton 3 of 8247062.1% 0.00
2024-07-1313th Jul24 Forlorn Hope '24 John Binham 12 of 16299043.3% 23.75
2024-11-022nd Nov24 Lords of Leodis Nick Williams 3 of 10563581.7% 56.00
2024-11-022nd Nov24 Lords of Leodis Kurt Kunz 9 of 10378554.9% 14.00
2024-11-022nd Nov24 Lords of Leodis James Mintram 6 of 10421061% 35.00
2024-06-088th Jun24 Farm Wars 3 Paul Burke 1 of 10607588% 70.00
2024-06-088th Jun24 Farm Wars 3 Daniel Garnett 2 of 10598586.7% 63.00
2024-07-2020th Jul24 Farm Wars 4 Robert Aspland 5 of 12422561.2% 48.00
2024-07-2020th Jul24 Farm Wars 4 Martin Kennedy 3 of 12481569.8% 60.00
2024-07-2020th Jul24 Farm Wars 4 Daniel Garnett 6 of 12486570.5% 42.00
2024-07-2020th Jul24 Farm Wars 4 Kurt Kunz 11 of 12308044.6% 12.00
2024-08-033rd Aug24 Farm Wars 5 Robert Aspland 7 of 10376054.5% 28.00
2024-08-033rd Aug24 Farm Wars 5 Martin Kennedy 4 of 10491571.2% 49.00
2024-06-1515th Jun24 Lords of Leodis Robert Aspland 15 of 16305044.2% 9.50
2024-06-1515th Jun24 Lords of Leodis Kurt Kunz 16 of 16206129.9% 4.75
2024-09-2828th Sep24 Farm Wars 6 Robert Aspland 2 of 10514574.6% 63.00
2024-09-2828th Sep24 Farm Wars 6 Kurt Kunz 9 of 10369053.5% 14.00
2024-11-022nd Nov24 TT Tournament 5 Daniel Haslam 11 of 16377554.7% 28.50
2024-11-3030th Nov24 Cold Up North Tournament- Ribble Rumble 30 year Club Celebration Paul Burke 20 of 20622054.1% 4.50
2024-11-3030th Nov24 Cold Up North Tournament- Ribble Rumble 30 year Club Celebration Daniel Haslam 19 of 20562048.9% 9.00