Undead

Evil

Results

Click here for a full explanation of the ranking calculations.

Player Summary

Rank Player Events Podiums Avg Score Ranking Score
1 Brendan Heath 5 1 62.62 225.75
2 Simon Brand 3 1 69.02 207.07
3 Justin Gisby-Clark 2 0 72.68 145.36
4 Andrew Hawley 2 1 63.09 126.18
5 Steve H 2 1 61.00 122.00
6 Tom Robinson 2 2 50.00 100.00
7 Steve Tonneau 1 1 92.00 92.00
8 Ulysse Naessens 1 0 90.72 90.72
9 James Kor 1 0 84.54 84.54
10 Konrad Krzanowski 1 0 83.51 83.51
11 Paco lopez Portillo 1 0 82.99 82.99
12 Mark Gutterridge 1 0 78.33 78.33
13 Antonio Carrasco 1 0 70.62 70.62
14 Rich Blackmore 1 0 55.71 55.71
15 Tom Farley 2 0 27.00 54.00
16 Steve Evans 1 0 37.00 37.00
17 Stephen Head 2 0 15.07 30.14
18 Adrian Miley 1 0 28.50 28.50
19 Fred Oslo 1 0 26.29 26.29
20 Gary Powney 1 0 22.50 22.50
21 Norman quigg 1 0 22.16 22.16
22 Spare 1 0 21.67 21.67
23 Richard Babbage 1 0 19.58 19.58
24 Max Bouche 1 0 15.71 15.71
25 Paul Burke 1 0 13.00 13.00
26 Edward Hawley 2 0 6.38 12.75
27 Daniel Haslam 1 0 8.67 8.67
28 Steven Cote 1 0 6.43 6.43
29 Dan Barham 1 0 4.33 4.33

All Results

Date Event Player Allies Position Points Killed % Points Killed Score Army List
2025-02-011st Feb 25 Plymouth Pirates @ P.A.W Tom Farley 13 of 24 686559.7% 47.00
2025-02-011st Feb 25 Plymouth Pirates @ P.A.W Mark Gutterridge 5 of 24 893577.7% 78.33
2025-02-011st Feb 25 Plymouth Pirates @ P.A.W Richard Babbage 20 of 24 516044.9% 19.58
2025-01-1818th Jan 25 UK Masters 2024 season Tom Robinson 3 of 24 974084.7% 0.00
2025-01-1818th Jan 25 UK Masters 2024 season Chris Smith 16 of 24 655057% 0.00
2025-11-2929th Nov 25 Shroud of the Reaper - Slay Bells Ring 4 Steve Evans 8 of 14 407052.2% 37.00
2025-11-2929th Nov 25 Shroud of the Reaper - Slay Bells Ring 4 Justin Gisby-Clark 5 of 14 426054.6% 52.86
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Rich Blackmore 17 of 42 310044.9% 55.71
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Stephen Head 35 of 42 207030% 17.14
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Simon Brand 14 of 42 369553.6% 62.14
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Steven Cote 40 of 42 256037.1% 6.43
2025-11-011st Nov 25 The War Up North Part 5 Andrew Hawley 11 of 22 810570.5% 50.18
2025-11-011st Nov 25 The War Up North Part 5 Steve Tonneau 1 of 22 929080.8% 92.00
2025-02-2222nd Feb 25 A Fabian Offensive '25 Edward Hawley 16 of 16 99516.6% 4.75
2025-09-1313th Sep 25 Clash of Kings UK 2025 Tom Robinson 1 of 194 1121581.3% 100.00
2025-09-1313th Sep 25 Clash of Kings UK 2025 Simon Brand 38 of 194 819059.3% 80.93
2025-09-1313th Sep 25 Clash of Kings UK 2025 Fred Oslo 144 of 194 697050.5% 26.29
2025-09-1313th Sep 25 Clash of Kings UK 2025 Antonio Carrasco 58 of 194 925567.1% 70.62
2025-09-1313th Sep 25 Clash of Kings UK 2025 Ulysse Naessens 19 of 194 964569.9% 90.72
2025-09-1313th Sep 25 Clash of Kings UK 2025 Brendan Heath 17 of 194 812558.9% 91.75
2025-09-1313th Sep 25 Clash of Kings UK 2025 Konrad Krzanowski 33 of 194 1060576.8% 83.51
2025-09-1313th Sep 25 Clash of Kings UK 2025 Paco lopez Portillo 34 of 194 814059% 82.99
2025-09-1313th Sep 25 Clash of Kings UK 2025 Norman quigg 152 of 194 492035.7% 22.16
2025-09-1313th Sep 25 Clash of Kings UK 2025 James Kor 31 of 194 979070.9% 84.54
2025-11-1616th Nov 25 Clockwork 2025 Brendan Heath 1 of 10 440588.1% 70.00
2025-04-066th Apr 25 Cogs of War 2025 Brendan Heath 10 of 20 459076.7% 44.00
2025-04-066th Apr 25 Cogs of War 2025 Edward Hawley 19 of 20 225537.7% 8.00
2025-03-011st Mar 25 Kings of Herts 25 Max Bouche 24 of 28 208034.8% 15.71
2025-05-2424th May 25 Kings of Herts 27 Warren Stevens 11 of 32 336556.1% 28.50
2025-05-2424th May 25 Kings of Herts 27 Adrian Miley 11 of 32 336556.1% 28.50
2025-10-2525th Oct 25 War of the Roses 3, third time lucky Gary Powney 32 of 40 667558% 22.50
2025-07-1212th Jul 25 Pride of the Shires IV: The Hodenburg Hoedown Steve H 3 of 30 389065% 84.00
2025-11-1515th Nov 25 Kings of Warfare IV Justin Gisby-Clark 4 of 40 814081.6% 92.50
2025-08-022nd Aug 25 Southern Crown V Simon Brand 3 of 10 523545.5% 64.00
2025-04-1212th Apr 25 Plymouth Pirates 2025 Tom Farley 10 of 20 22653.3% 7.00
2025-05-1717th May 25 Rushden Rumble 2025 Spare Ogres 14 of 18 361052.3% 21.67
2025-06-1414th Jun 25 The Assault on Coral Gate Stephen Head 16 of 18 189027.4% 13.00
2025-12-1313th Dec 25 TT Tournament 7: Feliz Navi Dead Paul Burke 16 of 18 411059.6% 13.00
2025-12-1313th Dec 25 TT Tournament 7: Feliz Navi Dead Brendan Heath 9 of 18 447564.9% 43.33
2025-12-1313th Dec 25 TT Tournament 7: Feliz Navi Dead Daniel Haslam 17 of 18 410059.4% 8.67
2025-11-011st Nov 25 Hinckley Heist 2 Brendan Heath 5 of 20 448565% 64.00
2025-08-1616th Aug 25 Shroud of the Saint (Helens) II Dan Barham 18 of 18 232533.7% 4.33
2025-10-1818th Oct 25 The Bost-up in the Black Country Andrew Hawley 1 of 16 521575.6% 76.00
2025-10-1818th Oct 25 The Bost-up in the Black Country Steve H 9 of 16 378054.8% 38.00