Dwarfs

Good

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Sam Barker 9 1 34.03 186.49
2 Rusty Shackleford 13 0 21.67 148.33
3 Thomas Bandur Aleksandersen 1 0 90.48 90.48
4 David Fletcher 1 0 80.95 80.95
5 Simon Jenkins 2 0 26.19 52.37
6 Miguel Angel Santiago 1 0 47.62 47.62
7 Darren Lamb 2 0 21.54 43.07
8 Luke Fellows 1 0 38.13 38.13
9 Nicholas Carpenter 1 0 28.80 28.80
10 John Dowbakin 1 0 11.90 11.90
11 Matthew Street 1 0 11.20 11.20
12 Tom Brinkman 1 0 8.46 8.46
13 Carl Newbould 1 0 6.93 6.93
14 Sean Rogers 1 0 5.60 5.60
15 Ian Booth 1 0 4.23 4.23
16 Stephen Head 1 0 3.57 3.57

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2017-07-011st Jul17 AltiBASH IV Sam Barker 3 of 22 59.64
2017-07-011st Jul17 AltiBASH IV Simon Jenkins 16 of 22 20.87
2017-09-022nd Sep17 Battle Masters Sam Barker 12 of 22 32.80
2017-09-022nd Sep17 Battle Masters Rusty Shackleford 10 of 22 38.76
2017-06-033rd Jun17 BattleUx Rusty Shackleford 7 of 10 22.40
2017-06-033rd Jun17 BattleUx Matthew Street 9 of 10 11.20
2017-06-033rd Jun17 BattleUx Sean Rogers 10 of 10 5.60
2017-08-1212th Aug17 Call of the Wild Wood Sam Barker 10 of 16 26.60
2017-08-1212th Aug17 Call of the Wild Wood Rusty Shackleford 15 of 16 7.60
2016-12-044th Dec16 Christmas Carnage Tom Brinkman 13 of 14 8.46
2017-03-2525th Mar17 Clash of Clans Rusty Shackleford 21 of 22 5.96
2017-10-2929th Oct17 Clash of Kings Sam Barker 6 of 84 94.05
2017-10-2929th Oct17 Clash of Kings Rusty Shackleford 40 of 84 53.57
2017-10-2929th Oct17 Clash of Kings John Dowbakin 75 of 84 11.90
2017-10-2929th Oct17 Clash of Kings David Fletcher 17 of 84 80.95
2017-10-2929th Oct17 Clash of Kings Thomas Bandur Aleksandersen 9 of 84 90.48
2017-10-2929th Oct17 Clash of Kings Miguel Angel Santiago 45 of 84 47.62
2017-10-2929th Oct17 Clash of Kings Darren Lamb 56 of 84 34.52
2017-10-2929th Oct17 Clash of Kings Stephen Head 82 of 84 3.57
2017-10-2121st Oct17 Empire in Flames Sam Barker 9 of 10 11.20
2017-10-2121st Oct17 Empire in Flames Rusty Shackleford 5 of 10 33.60
2017-05-066th May17 Fight for the King Sam Barker 10 of 14 21.14
2017-05-066th May17 Fight for the King Rusty Shackleford 14 of 14 4.23
2017-04-022nd Apr17 Fools of War Simon Jenkins 16 of 24 31.50
2017-05-2121st May17 Giants of War Rusty Shackleford 14 of 16 11.40
2017-06-033rd Jun17 Haven - From the Storm Sam Barker 8 of 14 29.60
2017-06-033rd Jun17 Haven - From the Storm Ian Booth 14 of 14 4.23
2017-01-1414th Jan17 King in the North Darren Lamb 14 of 16 8.55
2017-02-2626th Feb17 Leodis Bash Carl Newbould 17 of 18 6.93
2017-02-2626th Feb17 Leodis Bash Luke Fellows 8 of 18 38.13
2017-04-1515th Apr17 Slaughter in the South East Rusty Shackleford 12 of 14 12.69
2017-07-088th Jul17 South West Clash Sam Barker 18 of 20 12.00
2017-08-1919th Aug17 Surge of War Rusty Shackleford 5 of 24 56.00
2017-02-1212th Feb17 Tides of War Winter Rusty Shackleford 13 of 14 8.46
2017-09-099th Sep17 Winter Warriors Sam Barker 9 of 12 19.20
2017-09-099th Sep17 Winter Warriors Rusty Shackleford 10 of 12 14.40
2017-01-2828th Jan17 Woodland Realm Rusty Shackleford 12 of 14 12.69
2017-08-1212th Aug17 Yorkie Tournament Nicholas Carpenter 5 of 12 28.80