Dwarfs

Good

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 David Fletcher 8 3 50.17 193.64
2 Martin Dinsley 6 3 52.88 189.65
3 Rusty Shackleford 14 2 30.43 166.78
4 Sam Barker 4 1 26.10 104.40
5 Daniel Read 1 0 90.00 90.00
6 Chris Morris 1 1 88.00 88.00
7 Javier Ancizu Vergara 1 0 83.75 83.75
8 Jeff Horton 2 0 32.25 64.50
9 Jordan Cleavely 1 0 53.75 53.75
10 Ed Stevenson 1 0 40.00 40.00
11 Miguel Ruiz 1 0 33.75 33.75
12 Stephen Head 1 0 30.00 30.00
13 Keiron Allison 1 0 22.80 22.80
14 Peter James 2 0 10.00 20.00
15 Darren Lamb 1 0 17.25 17.25
16 Dan Woodley 1 0 15.20 15.20
17 Nicholas Carpenter 1 0 14.40 14.40
18 David Hetherington 1 0 5.60 5.60
19 Eddie Howarth 1 0 3.80 3.80

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2018-07-2828th Jul18 AltiBASH VI Eddie Howarth 16 of 16 3.80
2017-12-1616th Dec17 AltiBashV Sam Barker 3 of 16 53.20
2018-09-011st Sep18 Battle Masters Martin Dinsley 10 of 24 42.00
2018-09-011st Sep18 Battle Masters Sam Barker 17 of 24 22.40
2018-09-011st Sep18 Battle Masters Rusty Shackleford 14 of 24 30.80
2017-12-022nd Dec17 Christmas Carnage 3 David Fletcher 4 of 14 46.51
2018-10-1414th Oct18 Clash of Kings Martin Dinsley 24 of 80 71.25
2018-10-1414th Oct18 Clash of Kings Rusty Shackleford 73 of 80 10.00
2018-10-1414th Oct18 Clash of Kings David Fletcher 27 of 80 67.50
2018-10-1414th Oct18 Clash of Kings Ed Stevenson 49 of 80 40.00
2018-10-1414th Oct18 Clash of Kings Javier Ancizu Vergara 14 of 80 83.75
2018-10-1414th Oct18 Clash of Kings Jeff Horton 55 of 80 32.50
2018-10-1414th Oct18 Clash of Kings Stephen Head 57 of 80 30.00
2018-10-1414th Oct18 Clash of Kings Daniel Read 9 of 80 90.00
2018-10-1414th Oct18 Clash of Kings Jordan Cleavely 38 of 80 53.75
2018-10-1414th Oct18 Clash of Kings Miguel Ruiz 54 of 80 33.75
2018-10-2121st Oct18 Cold Up North Rusty Shackleford 6 of 10585548.8% 35.00
2018-10-066th Oct18 Curse of the Abyss Martin Dinsley 1 of 12 57.60
2018-10-066th Oct18 Curse of the Abyss Rusty Shackleford 8 of 12 24.00
2018-03-1010th Mar18 Den of Dice - The Curse Continues David Hetherington 10 of 10 5.60
2018-02-044th Feb18 FFS GT Rusty Shackleford 12 of 32 60.38
2018-02-044th Feb18 FFS GT Darren Lamb 27 of 32 17.25
2018-08-1212th Aug18 Jack of Herts Rusty Shackleford 3 of 12 36.00
2018-08-1212th Aug18 Jack of Herts David Fletcher 8 of 12 18.00
2018-08-1212th Aug18 Jack of Herts Peter James 9 of 12 14.40
2018-01-1313th Jan18 King of the North Nicholas Carpenter 9 of 12 14.40
2018-08-1818th Aug18 Let Slip the Dogs of War Sam Barker 12 of 20 28.80
2018-08-1818th Aug18 Let Slip the Dogs of War Jeff Horton 11 of 20 32.00
2018-02-1717th Feb18 Mhorgoth's Lament Martin Dinsley 1 of 16 60.80
2018-02-1717th Feb18 Mhorgoth's Lament Rusty Shackleford 10 of 16 26.60
2018-02-1717th Feb18 Mhorgoth's Lament Keiron Allison 11 of 16 22.80
2018-02-2424th Feb18 Moon Rising Rusty Shackleford 12 of 16 14.25
2018-02-2424th Feb18 Moon Rising David Fletcher 1 of 16 45.60
2018-07-2121st Jul18 Shroud of the Reaper - Dicing with Death Rusty Shackleford 2 of 16 57.00
2018-07-2121st Jul18 Shroud of the Reaper - Dicing with Death Dan Woodley 13 of 16 15.20
2018-07-077th Jul18 South West Clash 2 Rusty Shackleford 20 of 28 28.29
2018-07-077th Jul18 South West Clash 2 Chris Morris 1 of 28 88.00
2018-07-077th Jul18 South West Clash 2 David Fletcher 7 of 28 69.14
2018-07-2828th Jul18 Summer Invasion Martin Dinsley 2 of 12 52.80
2018-07-2828th Jul18 Summer Invasion Rusty Shackleford 12 of 12 4.80
2018-03-1717th Mar18 Tides of War - 8 Rusty Shackleford 4 of 16 49.40
2018-03-1717th Mar18 Tides of War - 8 David Fletcher 2 of 16 57.00
2018-09-1616th Sep18 Tides of War 10 David Fletcher 1 of 10 56.00
2018-09-1616th Sep18 Tides of War 10 Peter James 10 of 10 5.60
2018-05-1919th May18 Tides of War 9 - BotOK Rusty Shackleford 13 of 20 25.60
2018-05-1919th May18 Tides of War 9 - BotOK David Fletcher 8 of 20 41.60
2018-04-077th Apr18 Treekin Advance Martin Dinsley 12 of 22 32.80
2018-04-077th Apr18 Treekin Advance Rusty Shackleford 15 of 22 23.85
2018-01-2828th Jan18 UK Masters 2017 Sam Barker 12 of 16 0.00