Dwarfs

Good

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Robert Hutson 7 1 69.05 268.49
2 Heath Barnes 8 3 63.33 229.00
3 Daniel Wolfgang Wright 2 2 85.63 171.25
4 Glen Wareing 2 1 77.06 154.12
5 Tom Farley 3 0 51.19 153.56
6 Justin Gisby-Clark 2 1 66.00 132.00
7 Ed Stevenson 4 0 41.26 131.58
8 Andrew Walker 2 0 62.17 124.33
9 Philip Lambourne 5 0 34.50 122.50
10 Andrew Jones 2 0 59.13 118.25
11 Daniel Haslam 5 0 25.06 107.30
12 Ben Ede 4 0 28.60 99.25
13 Mark Dell 2 1 49.50 99.00
14 Francesco 1 1 90.00 90.00
15 Mark Sedgley 5 0 23.93 87.00
16 Oscar Runa 1 0 75.14 75.14
17 Daniel Read 1 1 72.00 72.00
18 Danny Flash Graves 1 0 68.44 68.44
19 Martin Paul 2 0 34.13 68.25
20 Miguel Angel Santiago 1 0 64.32 64.32
21 Bjorn Harald Bratli 1 0 63.78 63.78
22 Radoslaw Brylowski 1 0 62.73 62.73
23 William Dinsley 2 0 30.35 60.70
24 Kieran Lambert 1 0 47.57 47.57
25 Andrew Ashton 1 0 43.33 43.33
26 Jeff Horton 1 0 41.82 41.82
27 Alan Goodenough 3 0 10.62 31.85
28 Shane Heaney 1 0 27.57 27.57
29 Alun Ryan-Ramirez 1 0 26.43 26.43
30 Mike Longman 1 0 25.41 25.41
31 Marcus Midwinter 3 0 8.00 24.00
32 Nick Williams 1 0 22.36 22.36
33 Darren Allwright 1 0 18.64 18.64
34 David Hetherington 2 0 8.78 17.55
35 Louis Wheatley 2 0 6.64 13.27
36 Chris Lynch 1 0 0.00 0.00
36 Michael Lamb 1 0 0.00 0.00

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2024-11-1616th Nov24 Kings of Warfare III Robert Hutson 5 of 44859586.2% 90.91
2024-11-1616th Nov24 Kings of Warfare III Justin Gisby-Clark 1 of 44782578.4% 100.00
2024-01-2727th Jan24 UK Masters for Season 2023 Chris Christopherson 8 of 26701059.8% 0.00
2024-01-2727th Jan24 UK Masters for Season 2023 Chris Lynch 4 of 26749063.9% 0.00
2024-01-066th Jan24 Shroud of the Reaper - The Witch Hunter Mark Dell 3 of 10528075.1% 56.00
2024-12-088th Dec24 Shroud of the Reaper - Slay Bells Ring 3 Robert Hutson 9 of 20529075.2% 48.00
2024-12-088th Dec24 Shroud of the Reaper - Slay Bells Ring 3 Justin Gisby-Clark 13 of 20481068.4% 32.00
2024-02-1010th Feb24 The Winter Triple Crown – Kings Of War - Beachhead 2024 Mark Dell 9 of 16410538.8% 43.00
2024-02-1010th Feb24 The Winter Triple Crown – Kings Of War - Beachhead 2024 Heath Barnes Kingdoms of Men 12 of 16357033.7% 26.88
2024-07-066th Jul24 Golden Coast GT Alan Goodenough 14 of 14373032.4% 6.00
2024-07-066th Jul24 Golden Coast GT Tom Farley 5 of 14772567.2% 60.00
2024-04-2727th Apr24 Battles in the Undercroft III Philip Lambourne 13 of 16605552.7% 21.50
2024-01-1313th Jan24 Stane of Blood 2024 Alan Goodenough 20 of 22237039.6% 11.18
2024-04-2020th Apr24 Easter Endurance Marcus Midwinter 7 of 8180040.3% 0.00
2024-06-2929th Jun24 The Southern Crown IV Robert Hutson 2 of 24923580.3% 90.08
2024-06-2929th Jun24 The Southern Crown IV Ben Ede 19 of 24632555% 23.50
2024-07-2020th Jul24 Southwest Clash 2024 Heath Barnes 6 of 22705559.4% 71.09
2024-01-1313th Jan24 Leodis Games Kings of War Nick Williams 17 of 22345550.1% 22.36
2024-01-1313th Jan24 Leodis Games Kings of War Darren Allwright 18 of 22355551.5% 18.64
2024-01-1313th Jan24 Leodis Games Kings of War Andrew Walker 4 of 22449565.1% 70.82
2024-01-1313th Jan24 Leodis Games Kings of War Daniel Haslam 22 of 22232733.7% 3.73
2024-05-2525th May24 Kings of War - Light the Beacons Heath Barnes 14 of 30375554.4% 51.00
2024-10-2626th Oct24 War of the Roses 2 - This time its personal Robert Hutson 6 of 40710561.8% 87.50
2024-10-2626th Oct24 War of the Roses 2 - This time its personal Heath Barnes 11 of 40721562.7% 75.00
2024-10-2626th Oct24 War of the Roses 2 - This time its personal Marcus Midwinter 39 of 40567049.3% 5.00
2024-10-2626th Oct24 War of the Roses 2 - This time its personal Ben Ede 24 of 40740564.4% 42.50
2024-03-033rd Mar24 Burtons Banter and War Daniel Read 3 of 20583573.1% 72.00
2024-03-033rd Mar24 Burtons Banter and War Heath Barnes 2 of 20593074.3% 76.00
2024-09-2828th Sep24 Shroud of the Reaper presents: KoW:LGT Robert Hutson 7 of 20857074.5% 63.00
2024-09-2828th Sep24 Shroud of the Reaper presents: KoW:LGT Francesco 1 of 20858574.7% 90.00
2024-09-1414th Sep24 Clash of Kings UK 2024 Ed Stevenson 110 of 185729052.8% 41.08
2024-09-1414th Sep24 Clash of Kings UK 2024 Miguel Angel Santiago 67 of 185904065.5% 64.32
2024-09-1414th Sep24 Clash of Kings UK 2024 David Hetherington 178 of 185726052.6% 4.32
2024-09-1414th Sep24 Clash of Kings UK 2024 Daniel Wolfgang Wright 1 of 1851045075.7% 100.00
2024-09-1414th Sep24 Clash of Kings UK 2024 Shane Heaney 135 of 185819059.3% 27.57
2024-09-1414th Sep24 Clash of Kings UK 2024 Robert Hutson 58 of 185878563.7% 69.19
2024-09-1414th Sep24 Clash of Kings UK 2024 Mike Longman 139 of 185708551.3% 25.41
2024-09-1414th Sep24 Clash of Kings UK 2024 Andrew Walker 87 of 185834560.5% 53.51
2024-09-1414th Sep24 Clash of Kings UK 2024 Louis Wheatley 181 of 185608544.1% 2.70
2024-09-1414th Sep24 Clash of Kings UK 2024 Glen Wareing 28 of 185916066.4% 85.41
2024-09-1414th Sep24 Clash of Kings UK 2024 Daniel Haslam 145 of 185710551.5% 22.16
2024-09-1414th Sep24 Clash of Kings UK 2024 Ben Ede 158 of 185701050.8% 15.14
2024-09-1414th Sep24 Clash of Kings UK 2024 William Dinsley 107 of 185766055.5% 42.70
2024-09-1414th Sep24 Clash of Kings UK 2024 Oscar Runa 47 of 185836060.6% 75.14
2024-09-1414th Sep24 Clash of Kings UK 2024 Bjorn Harald Bratli 68 of 185839060.8% 63.78
2024-11-3030th Nov24 Chill of the Winterlands Daniel Wolfgang Wright 2 of 16424561.5% 71.25
2024-11-3030th Nov24 Chill of the Winterlands Marcus Midwinter 13 of 16173525.1% 19.00
2024-10-1212th Oct24 The War up North Part 3 Jeff Horton 13 of 22708561.6% 41.82
2024-03-1616th Mar24 The War up North Part 2 Ed Stevenson 15 of 22628054.6% 33.45
2024-03-1616th Mar24 The War up North Part 2 Daniel Haslam 14 of 22490542.7% 37.64
2024-03-1616th Mar24 The War up North Part 2 Radoslaw Brylowski 8 of 22617053.7% 62.73
2024-06-088th Jun24 Pride of the Shire III: Third Breakfast David Hetherington 23 of 26271537.7% 13.23
2024-07-2727th Jul24 Battle Masters 2024 Andrew Jones 9 of 30471047.1% 66.00
2024-07-2727th Jul24 Battle Masters 2024 Mark Sedgley 21 of 30464546.5% 30.00
2024-07-2727th Jul24 Battle Masters 2024 William Dinsley 25 of 30457545.8% 18.00
2024-08-033rd Aug24 Roll Out The Barrells 3 - The Jolly Boys Outing Robert Hutson 11 of 18248041.3% 34.67
2024-04-1414th Apr24 Cogs of War 2024 Daniel Haslam 7 of 16347058% 47.50
2024-04-1414th Apr24 Cogs of War 2024 Philip Lambourne 10 of 16290048.5% 33.25
2024-08-1717th Aug24 Northern Kings GT 2024 Ed Stevenson 20 of 38745564.8% 50.00
2024-08-1717th Aug24 Northern Kings GT 2024 Mark Sedgley 32 of 38474041.2% 18.42
2024-04-1313th Apr24 TT Tournament Four Bring Out Your Dead Mark Sedgley 13 of 16516057.3% 19.00
2024-04-1313th Apr24 Magic and Mayhem Danny Flash Graves 5 of 18805570% 68.44
2024-04-1313th Apr24 Magic and Mayhem Heath Barnes 7 of 18830572.2% 58.67
2024-02-033rd Feb24 Plymouth Pirates at P.A.W Alan Goodenough 16 of 18484542.1% 14.67
2024-02-033rd Feb24 Plymouth Pirates at P.A.W Tom Farley 6 of 18524545.6% 63.56
2024-02-2525th Feb24 Ambush in the Docks Martin Paul 4 of 12179560.2% 54.00
2024-03-2323rd Mar24 War of the Ice Mountains Alun Ryan-Ramirez 10 of 14347558.1% 26.43
2024-03-2323rd Mar24 War of the Ice Mountains Kieran Lambert 6 of 14443574.1% 47.57
2024-05-1818th May24 Champions Of The Vale Andrew Ashton 9 of 1800% 43.33
2024-05-1818th May24 Champions Of The Vale Heath Barnes 1 of 1800% 78.00
2024-05-1818th May24 Battle of the Blood Orange Philip Lambourne 8 of 14360552.2% 37.00
2024-05-044th May24 Ambush in the Docks Michael Lamb 5 of 8260065.3% 0.00
2024-07-1313th Jul24 Forlorn Hope '24 Mark Sedgley 14 of 16292542.4% 14.25
2024-07-1313th Jul24 Forlorn Hope '24 Philip Lambourne 6 of 16328547.6% 52.25
2024-07-066th Jul24 Kings of Liverpool IV Louis Wheatley 13 of 1400% 10.57
2024-07-066th Jul24 Kings of Liverpool IV Glen Wareing 2 of 1400% 68.71
2024-07-1313th Jul24 Battle for the Iceblood Fjords Heath Barnes 1 of 10367561.4% 70.00
2024-06-1515th Jun24 Lords of Leodis Andrew Jones 6 of 16433562.8% 52.25
2024-06-1515th Jun24 Lords of Leodis Daniel Haslam 14 of 16274539.8% 14.25
2024-06-1515th Jun24 Lords of Leodis Philip Lambourne 11 of 16266538.6% 28.50
2024-08-3131st Aug24 The Final March to Clash Martin Paul 14 of 16300543.6% 14.25
2024-08-3131st Aug24 The Final March to Clash Ben Ede 10 of 16377554.7% 33.25
2024-11-022nd Nov24 TT Tournament 5 Mark Sedgley 9 of 16408059.1% 38.00
2024-11-3030th Nov24 Cold Up North Tournament- Ribble Rumble 30 year Club Celebration Ed Stevenson 12 of 20787568.5% 40.50
2024-11-1616th Nov24 Plymouth Christmas Pirates Tom Farley 8 of 12236033.2% 30.00