Empire of Dust

Evil

Results

Click here for a full explanation of the ranking calculations.

Player Summary

Rank Player Events Podiums Avg Score Ranking Score
1 John Quayle 4 2 68.88 275.53
2 Florence Maunders 4 1 70.99 229.58
3 Matthew Rose 4 0 53.66 211.14
4 Heath Barnes 5 1 57.34 204.00
5 Matt Hobday 4 0 51.98 166.93
6 Chris Smith 7 0 34.92 158.22
7 Ben Fell 2 0 58.23 116.46
8 Chris Christopherson 2 0 52.54 105.08
9 Aaron Rankin 3 0 33.61 100.82
10 Piotr Darkowski 1 1 98.97 98.97
11 Ed Herzig 1 0 75.00 75.00
12 Alistair Vowles 1 1 72.00 72.00
13 Ian Rodger 1 0 66.00 66.00
14 Nick Williams 1 0 61.34 61.34
15 Chris Lynch 1 0 53.33 53.33
16 John Randall 1 0 42.00 42.00
17 Seb Reeves 2 0 16.56 33.11
18 Darren Ware 1 0 19.29 19.29
19 Steven Pearson 1 0 19.00 19.00
20 Campbell Hardie 1 0 12.00 12.00
21 Aythlan Crookes 1 0 6.83 6.83
22 John Brough 1 0 4.12 4.12

All Results

Date Event Player Allies Position Points Killed % Points Killed Score Army List
2025-02-011st Feb 25 Plymouth Pirates @ P.A.W Heath Barnes 11 of 24 469540.8% 54.83
2025-01-1818th Jan 25 UK Masters 2024 season John Quayle 8 of 24 635555.3% 0.00
2025-01-1818th Jan 25 UK Masters 2024 season Steve Tonneau 14 of 24 709061.7% 0.00
2025-01-1818th Jan 25 UK Masters 2024 season Aaron Rankin 6 of 24 664557.8% 0.00
2025-02-088th Feb 25 Hinckley KOW Heist Matthew Rose 24 of 24 297043% 3.50
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Chris Smith 12 of 42 438563.6% 66.43
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Heath Barnes 30 of 42 354051.3% 27.86
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Darren Ware 34 of 42 302543.8% 19.29
2025-03-1515th Mar 25 The War Up North Part 4 Chris Christopherson 18 of 30 629054.7% 43.33
2025-03-1515th Mar 25 The War Up North Part 4 Chris Lynch 15 of 30 501043.6% 53.33
2025-11-011st Nov 25 The War Up North Part 5 Florence Maunders 10 of 22 659057.3% 54.36
2025-02-2222nd Feb 25 A Fabian Offensive '25 Chris Christopherson 4 of 16 414069.2% 61.75
2025-04-2626th Apr 25 Magic & Mayhem John Quayle 2 of 18 749575.1% 83.11
2025-02-2222nd Feb 25 Kings of War Nottingham Minors Steven Pearson 13 of 16 270039.1% 19.00
2025-02-2222nd Feb 25 Kings of War Nottingham Minors Ben Fell 8 of 16 396557.5% 42.75
2025-09-1313th Sep 25 Clash of Kings UK 2025 Nick Williams 76 of 194 867062.8% 61.34
2025-09-1313th Sep 25 Clash of Kings UK 2025 Matt Hobday 70 of 194 855562% 64.43
2025-09-1313th Sep 25 Clash of Kings UK 2025 John Quayle 6 of 194 1021574% 97.42
2025-09-1313th Sep 25 Clash of Kings UK 2025 Chris Smith 84 of 194 785756.9% 57.22
2025-09-1313th Sep 25 Clash of Kings UK 2025 Aaron Rankin 77 of 194 819559.4% 60.82
2025-09-1313th Sep 25 Clash of Kings UK 2025 Florence Maunders 28 of 194 828060% 86.08
2025-09-1313th Sep 25 Clash of Kings UK 2025 Piotr Darkowski 3 of 194 1156083.8% 98.97
2025-09-1313th Sep 25 Clash of Kings UK 2025 Ben Fell 52 of 194 681049.3% 73.71
2025-09-1313th Sep 25 Clash of Kings UK 2025 John Brough 187 of 194 523537.9% 4.12
2025-04-066th Apr 25 Cogs of War 2025 Alistair Vowles 3 of 20 408068.2% 72.00
2025-07-2626th Jul 25 Battle Masters 2025 Matt Hobday 16 of 30 609060.9% 45.00
2025-03-2222nd Mar 25 Birmingham Bullrun: the Iron Bull Matt Hobday 14 of 36 441573.8% 57.50
2025-03-2222nd Mar 25 Birmingham Bullrun: the Iron Bull Heath Barnes 9 of 36 332055.5% 70.00
2025-03-011st Mar 25 Kings of Herts 25 Seb Reeves 23 of 28 232038.8% 18.86
2025-03-011st Mar 25 Kings of Herts 25 Ian Rodger 8 of 28 381063.7% 66.00
2025-03-011st Mar 25 Kings of Herts 25 Chris Smith 18 of 28 366561.2% 34.57
2025-03-011st Mar 25 Kings of Herts 25 Matthew Rose 7 of 28 395566.1% 69.14
2025-05-2424th May 25 Kings of Herts 27 Seb Reeves 14 of 32 271045.2% 14.25
2025-05-2424th May 25 Kings of Herts 27 Chris Smith 10 of 32 357559.6% 33.25
2025-10-2525th Oct 25 War of the Roses 3, third time lucky Ed Herzig 11 of 40 840073% 75.00
2025-10-2525th Oct 25 War of the Roses 3, third time lucky John Quayle 3 of 40 894577.8% 95.00
2025-10-2525th Oct 25 War of the Roses 3, third time lucky Heath Barnes 14 of 40 726563.2% 67.50
2025-10-2525th Oct 25 War of the Roses 3, third time lucky Matthew Rose 5 of 40 588551.2% 90.00
2025-10-2525th Oct 25 War of the Roses 3, third time lucky Florence Maunders 6 of 40 816571% 87.50
2025-07-1212th Jul 25 Pride of the Shires IV: The Hodenburg Hoedown Chris Smith 28 of 30 258543.2% 9.00
2025-08-022nd Aug 25 Southern Crown V Chris Smith 9 of 10 527545.9% 16.00
2025-06-1414th Jun 25 Grand Ambush Chris Smith 7 of 10 302050.3% 28.00
2025-06-1414th Jun 25 Grand Ambush John Randall 5 of 10 348558.1% 42.00
2025-06-1414th Jun 25 Grand Ambush Florence Maunders 3 of 10 445574.3% 56.00
2025-04-1919th Apr 25 Kings of Cardiff Heath Barnes 3 of 13 519575.3% 66.50
2025-03-011st Mar 25 KBtW 13: Not a GT after all Campbell Hardie 11 of 12 248541.4% 12.00
2025-07-1919th Jul 25 Ribble Warriors Presents - TrollFest Matt Hobday 7 of 12 639055.6% 41.00
2025-07-1919th Jul 25 Ribble Warriors Presents - TrollFest Aythlan Crookes 12 of 12 424536.9% 6.83
2025-11-011st Nov 25 Hinckley Heist 2 Matthew Rose 8 of 20 384555.7% 52.00
2025-11-011st Nov 25 Hinckley Heist 2 Aaron Rankin 11 of 20 283541.1% 40.00