Easter Beaster

Info

Date 21st April 2019
Season Season starting November 2018
EditionSecond Edition
Format 1 day, Singles, 4 games, 1995 points
Calendar Add to Calendar

Awards

First Place award icon

First Place Tom Robinson

Second Place award icon

Second Place Nick Williams

Third Place award icon

Third Place Elliot Morrish

Results

Click here for a full explanation of the ranking calculations.

Placing Player Name Faction Win/Draw/Loss Points Killed % Points Killed Score Army List
1 Tom Robinson Brotherhood 3/1/0 742093% 62.40
2 Nick Williams Ogres 3/1/0 693586.9% 58.93
3 Elliot Morrish Forces of Nature 3/0/1 614577% 55.47
4 Alistair Vowles Twilight Kin 3/0/1 612076.7% 52.00
5 Andrew Laycock Elves 3/0/1 489561.3% 48.53
6 Richard Miles The Herd 2/0/2 660582.8% 45.07
7 Dan King Varangur 2/0/2 559570.1% 41.60
8 Michael Yeung Kingdoms of Men 2/0/2 498562.5% 38.13
9 Barry Joyner Orcs 2/1/1 420552.7% 34.67
10 Sam Barker Orcs 2/0/2 462057.9% 31.20
11 Andrew Hawley Goblins 2/0/2 404050.6% 27.73
12 John Stanwixs Abyssal Dwarfs 2/0/2 297037.2% 24.27
13 Kev Honeysett Forces of Nature 1/1/2 494061.9% 20.80
14 Ross Diggle Ratkin 1/1/2 461057.8% 17.33
15 Andy Ransome The League of Rhordia 1/1/2 382547.9% 13.87
16 Robert Aspland Ogres 1/0/3 317539.8% 10.40
17 Darren Lamb Trident Realm of Neritica 296537.2% 6.93
18 Ian Scamans Undead 226028.3% 3.47