Abyssal Dwarfs

Evil

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Robert Phipps 5 2 47.21 206.47
2 Simon Cooper 5 2 59.44 202.63
3 Rusty Shackleford 10 1 31.87 157.60
4 Andy Ransome 2 1 59.03 118.06
5 Sam Sowden 2 0 51.82 103.63
6 Cailean Dunbar 3 0 31.66 94.98
7 Mario Pinos Quejido 1 1 72.99 72.99
8 Alistair Vowles 1 0 72.50 72.50
9 Jon Gunns 2 0 33.37 66.74
10 Chris Walsh 1 0 65.12 65.12
11 Russell Harris 1 1 52.80 52.80
12 Dominic Stavacre 1 0 52.00 52.00
13 Carl Newbould 1 0 39.20 39.20
14 David Ortega Hijano 1 0 38.00 38.00
15 Daniel Hall 1 0 28.00 28.00
16 John Stanwixs 1 0 24.27 24.27
17 Nacho Albillo 1 0 13.27 13.27
18 Sam Terris 1 0 12.79 12.79
19 Kevin Garrigan 1 0 4.65 4.65

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2018-12-011st Dec18 Christmas Carnage 4 Jon Gunns 5 of 16 45.60
2018-12-022nd Dec18 Desolation of the Black Dragon Simon Cooper 4 of 16611050.9% 61.75
2018-12-088th Dec18 Shroud of the Reaper - Slay Bells Ring Jon Gunns 10 of 14 21.14
2019-01-1212th Jan19 UK Masters 2018 Robert Phipps 7 of 16 0.00
2019-02-022nd Feb19 Jack of Herts 2 Robert Phipps 8 of 14 29.60
2019-02-2323rd Feb19 Another Four Foot Snake Thing Alistair Vowles 12 of 40653565.5% 72.50
2019-03-2424th Mar19 Erit Bellum 1 Nacho Albillo 29 of 34 13.27
2019-03-2424th Mar19 Erit Bellum 1 Sam Sowden 26 of 34 19.91
2019-03-2424th Mar19 Erit Bellum 1 Mario Pinos Quejido 2 of 34 72.99
2019-04-077th Apr19 Forge Wardens Simon Cooper 1 of 10 56.00
2019-04-2121st Apr19 Easter Beaster John Stanwixs 12 of 18297037.2% 24.27
2019-05-1111th May19 Enter the Fray! Rusty Shackleford 11 of 16 22.80
2019-05-1111th May19 Enter the Fray! Robert Phipps 1 of 16 60.80
2019-05-1818th May19 Tides of War 12 Rusty Shackleford 9 of 18 34.67
2019-05-1818th May19 Tides of War 12 Dominic Stavacre 4 of 18 52.00
2019-06-011st Jun19 A Tale of One Kingdom Rusty Shackleford 12 of 24621562.2% 45.50
2019-07-2020th Jul19 Shroud of the Reaper - Wisdom Of Death Rusty Shackleford 10 of 12 14.40
2019-07-2020th Jul19 Shroud of the Reaper - Wisdom Of Death Simon Cooper 2 of 12 52.80
2019-07-2727th Jul19 Clash at Kingston 5 Carl Newbould 4 of 10484060.5% 39.20
2019-07-2727th Jul19 South West Clash Rusty Shackleford 21 of 24459546% 14.00
2019-08-1010th Aug19 Swords of Summer - Britcon 2019 David Ortega Hijano 9 of 16 38.00
2019-08-3131st Aug19 Battle Masters 2019 Simon Cooper 9 of 22642564.3% 41.75
2019-09-077th Sep19 Last Chances Andy Ransome 3 of 10511563.9% 44.80
2019-09-077th Sep19 Last Chances Daniel Hall 6 of 10570071.3% 28.00
2019-09-2828th Sep19 Clash of Kings UK 2019 Andy Ransome 24 of 86708559% 73.26
2019-09-2828th Sep19 Clash of Kings UK 2019 Chris Walsh 31 of 86733061.1% 65.12
2019-09-2828th Sep19 Clash of Kings UK 2019 Rusty Shackleford 36 of 86673056.1% 59.30
2019-09-2828th Sep19 Clash of Kings UK 2019 Cailean Dunbar 59 of 86478539.9% 32.56
2019-09-2828th Sep19 Clash of Kings UK 2019 Simon Cooper 14 of 86876573% 84.88
2019-09-2828th Sep19 Clash of Kings UK 2019 Sam Sowden 15 of 86844570.4% 83.72
2019-09-2828th Sep19 Clash of Kings UK 2019 Robert Phipps 9 of 86732061% 90.70
2019-09-2828th Sep19 Clash of Kings UK 2019 Sam Terris 76 of 86548045.7% 12.79
2019-09-2828th Sep19 Clash of Kings UK 2019 Kevin Garrigan 83 of 86439036.6% 4.65
2019-03-099th Mar19 King Beyond The Wall 4 Cailean Dunbar 7 of 14 25.37
2019-05-044th May19 Surge of War 2 Rusty Shackleford 4 of 12 32.40
2019-07-066th Jul19 King Beyond the Wall 5 Cailean Dunbar 4 of 16 37.05
2019-07-077th Jul19 Kings of War Family Event Rusty Shackleford 2 of 12 52.80
2019-09-1414th Sep19 Enter the Fray 2 Rusty Shackleford 6 of 14 38.06
2019-09-1414th Sep19 Enter the Fray 2 Robert Phipps 2 of 14 54.97
2019-09-077th Sep19 Tides of War 13 Rusty Shackleford 12 of 12318539.9% 4.80
2019-09-077th Sep19 Tides of War 13 Russell Harris 2 of 12514064.4% 52.80